. | Head northeast on Eggbridge Ln towardWaverton Mill Quays | 0.2 mi | |
2. | Take the 2nd left onto Brown Heath Rd | 0.5 mi | |
3. | Continue onto Rake Ln | 0.4 mi | |
4. | Rake Ln turns slightly right and becomesStamford Ln | 1.2 mi | |
5. | Turn left at A51/ | 1.2 mi | |
6. | At the roundabout, take the 3rd exit onto the A55 ramp to Ellesmere Port/ | 0.3 mi | |
7. | Merge onto A55 | 1.3 mi | |
8. | Continue onto M53 | 19.0 mi | |
9. | At junction 1, take the A554 exit toWallasey/ | 0.2 mi | |
10. | At the roundabout, take the 1st exit ontoA554/ Continue to follow A554 | 1.0 mi | |
11. | Continue onto Bayswater Rd | 0.3 mi | |
12. | Turn right at B5477/ Continue to follow B5477 | 0.4 mi | |
13. | Turn left at Sandy Ln | 0.3 mi | |
14. | Turn left at Claremount Rd Destination will be on the right |
League Table as at 29 January (i.e. before last Saturday)
*** Division UNDER 14S GIRLS LEAGUE
Team P W D L F A Pts
W'Y WANDERERS WHITE U14 11 11 0 0 137 10 22
GREENLEAS U14S 12 11 0 1 76 21 22
IRBY U14S 11 10 1 0 86 11 21
UPTON U14S 12 8 0 4 58 39 16
W'Y WANDERERS RED U14 10 6 1 3 46 30 13
GREENLEAS CELTIC U14S 12 6 0 6 48 46 12
WAVERTON U14S 11 3 1 7 35 68 7
B'HEAD YOUTH LADIES U14 11 2 2 7 38 50 6
DELTA COLTS U14S 8 2 1 5 14 53 5
WIRRAL HAWKS U14S 9 2 0 7 34 44 4
IRBY COLTS U14S 10 2 0 8 7 58 4
RIDGEWOOD RANGERS U14S 9 1 0 8 8 61 2
HEYGARTH UNITED U14S 10 1 0 9 4 100 2